| Prix par m² | € 4.825 |
|---|---|
| Région | Karampournaki (Kalamaria) |
| Zone | Zone résidentielle |
| Pièces | 1 |
| étage | Premier |
| Place de Parking | Oui |
| Année de construction | 2010 |
| Système de chauffage | Chauffage individuel (Gaz naturel) |
| Classement énergétique |
B
|
| Niveaux | 1 |
| Cuisines | 1 |
| Salon | 1 |
| Salles de bains | 1 |
| Etat | Peint |
| Type d'utilisation | Propriété d'investissement, Etudiant |
| Détails supplémentaires | Luxueux |