



























| Price | 148,000 ( 7,000 € on 08/11/2026) |
|---|---|
| Price per m² | € 3,149 |
| Neighborhood | Analipsi - Mpotsari (Analipsi - Mpotsari - Nea Paralia) |
| Zone | Residential zone |
| Rooms | 1 |
| Floor | 5th |
| Construction year | 2010 |
| Heating System | Autonomous heating system (Natural gas) |
| Energy class |
C
|
| Levels | 1 |
| Kitchens | 1 |
| Living rooms | 1 |
| Bathrooms | 1 |
| Status | Painted |
| Type | Investment, Suitable for commercial use, Student home, Short term rental |
| Extra | Luxurious home |